
Aug 18, 2025 EOD
Gufic BioSciences Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 509079 | NSE Symbol: | GUFICBIO | P/E(TTM): | 51.03 |
ISIN Demat: | INE742B01025 | Div & Yield%: | 0.03 | EPS(TTM): | 6.97 |
Book Value(₹): | 59.97 | Market Cap(₹Cr.): | 3,566.37 | Face Value(₹): | 1.00 |
Gufic BioSciences Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 509079 | |
NSE Symbol: | GUFICBIO | |
P/E(TTM): | 51.03 | |
ISIN Demat: | INE742B01025 | |
Div & Yield%: | 0.03 | |
EPS(TTM): | 6.97 | |
Book Value(₹): | 59.97 | |
Market Cap(₹Cr.): | 3,566.37 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
360.10
|
358.25
|
Prev Close(₹) |
355.65
|
356.50
|
Volume |
3501
|
462206
|
Today's Range(₹) |
370.65 - 355.15
|
369.00 - 355.50
|
52-Week Range(₹) |
501.10 - 355.15
|
504.25 - 298.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
363.85000000000002(x 5)
|
363.85000000000002(x 5)
|